Network and Internet solutions - IPTP - IP Triple Play company LOGO.            We are members of Amsterdam Internet Exchange

Tools -> Bandwidth Test

 
The test runned against host www.iptp.net from terminal 38.107.191.103 (38.107.191.103)

 Modem 56k Modem 56k 56 Kbps (7 KB/sec) 56 Kbps (7 KBps)
 Cable/ADSL 128k Cable/ADSL 128k 128 Kbps (16 KB/sec) 128 Kbps (16 KBps)
 Cable 256k Cable 256k 256 Kbps (32 KB/sec) 256 Kbps (32 KBps)
 Cable/ADSL 512k Cable/ADSL 512k 512 Kbps (64 KB/sec) 512 Kbps (64 KBps)
 Cable/ADSL 1024k Cable/ADSL 1024k 1024 Kbps (128 KB/sec) 1024 Kbps (128 KBps)
 T1 1.5M T1 1.5M 1500 Kbps (187.5 KB/sec) 1500 Kbps (187.5 KBps)
 Cable/DSL/E1 2M Cable/DSL/E1 2M 2000 Kbps (250 KB/sec) 2000 Kbps (250 KBps)
 Cable/DSL 5M Cable/DSL 5M 5000 Kbps (625 KB/sec) 5000 Kbps (625 KBps)
 ADSL 8M ADSL 8M 8000 Kbps (1000 KB/sec) 8000 Kbps (1000 KBps)
 ADSL2+ 10M ADSL2+ 10M 10000 Kbps (1250 KB/sec) 10000 Kbps (1250 KBps)
 ADSL2+ 20M ADSL2+ 20M 20000 Kbps (2500 KB/sec) 20000 Kbps (2500 KBps)
 ADSL2+ 24M ADSL2+ 24M 24000 Kbps (3000 KB/sec) 24000 Kbps (3000 KBps)
 Test Result* Test Result* 337.928 Kbps (42.241 KB/sec) 337.928 Kbps (42.241 KBps)
* This test indicates the true bandwidth available for you up to Amsterdam Internet Exchange on the moment of the test. This test supported by IP Triple Play Ltd

Services available in Europe Cyprus (Limassol, Nicosia), Germany (Frankfurt), France (Paris), Netherlands (Amsterdam), Russia (Moscow, St.Petersburg), Switzeland (Zurich), UK (London), United States of America (New York (NY), Washington DC, Ashburn (VA)

  Copyright © 2005-2010 IPTRIPLEPLAY LTD User policy